Feature:
3.Melting point:150°c.
4.Workable below:-20°c.
5.UV stabilized.
Advantage:
1.Material:uhmwpe with special coating.
2.Strongest fiber rope in the world.
3.14% of the wire rope weight with the same MBL.
4.Superior abrasion resistance.
5.No difference in tensile strength when wet or day.
6.Good resistance to UV and chemicals.
7.Long durability.
8.Easy to handle.
Application:ATV/UTV winch,industry winch,wire rope replacement.
Technical specifications :
12 strand uhmwpe samson rope , ships mooring rope , strong rope for marine
SIZE | WEIGHT | BREAKING STRENGTH | ||||
DIAMETER mm | CIRCUMFERENCE inch | Kg/220m | 8 strand ropes | 12 strand ropes | ||
BS(Yarns T/S-41g/d) | BS(yarns T/S32g/d) | BS(Yarns T/S-41g/d) | BS(yarns T/S32g/d) | |||
28 | 3-1/2 | 116 | 76.2 | 52.2 | 76.2 | 57.5 |
32 | 4 | 148 | 91.2 | 68.5 | 91.2 | 68.5 |
36 | 4-1/2 | 182 | 107.3 | 80.4 | 107.3 | 80.4 |
40 | 5 | 206 | 131.0 | 98.2 | 131.0 | 98.2 |
44 | 5-1/2 | 227 | 157.0 | 118.0 | 157.0 | 118.0 |
48 | 6 | 270 | 185.0 | 139.0 | 185.0 | 139.0 |
52 | 6-1/2 | 295 | 212.0 | 159.0 | 212.0 | 159.0 |
56 | 7 | 368 | 246.0 | 184.0 | 246.0 | 184.0 |
60 | 7-1/2 | 392 | 265.0 | 199.0 | 265.0 | 199.0 |
64 | 8 | 480 | 296.0 | 222.0 | 296.0 | 222.0 |
72 | 9 | 617 | 365.0 | 274.0 | 365.0 | 274.0 |
80 | 10 | 773 | 444.0 | 333.0 | 444.0 | 333.0 |
88 | 11 | 1060 | 519.0 | 390.0 | 519.0 | 390.0 |
96 | 12 | 1350 | 606.0 | 455.0 | 606.0 | 455.0 |
104 | 13 | 1688 | 695.0 | 520.0 | 695.0 | 520.0 |
112 | 14 | 1930 | 783.0 | 592.0 | 783.0 | 592.0 |
120 | 15 | 2260 | 924.0 | 687.0 | 924.0 | 687.0 |
128 | 16 | 2544 | 1018.0 | 779.0 | 1018.0 | 779.0 |
136 | 17 | 2900 | 1122.0 | 886.0 | 1122.0 | 886.0 |
Copyright © 2019 Shandong Santong Rope Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.